Weather
Jan 5, 2026 - Mon
| Baker, US | 27°F clear sky | |
|
Wind
0 mph
Humidity
80%
Pressure
1 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 5 | 46/32°F | 11 mph, WNW | 56% | 1.01 bar | |
| tue jan 6 | 41/35°F | 19 mph, W | 60% | 1 bar | |
| wed jan 7 | 46/35°F | 15 mph, WNW | 40% | 1 bar | |
| thu jan 8 | 36/27°F | 15 mph, W | 53% | 1.01 bar | |
| fri jan 9 | 28/26°F | 23 mph, WNW | 52% | 1.02 bar |


