Weather
Apr 8, 2026 - Wed
| Baker, US | 44°F overcast clouds | |
|
Wind
18 mph, NW
Humidity
60%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed apr 8 | 39/33°F | 35 mph, WNW | 45% | 1.02 bar | |
| thu apr 9 | 44/39°F | 10 mph, NNW | 46% | 1.02 bar | |
| fri apr 10 | 53/54°F | 22 mph, SE | 40% | 1.02 bar | |
| sat apr 11 | 70/63°F | 19 mph, SE | 39% | 1 bar | |
| sun apr 12 | 67/61°F | 22 mph, WNW | 32% | 0.99 bar |


